Quartz and Calcite Prism Polarizers
Types | Glan Taylor (Glan Laser) | Glan Thompson | Wollaston |
Material | Calcite | Calcite | Calcite |
Construction | Air spaced with | Cemented | Cemented |
Usable Wavelength Range | 300 nm – 2200 nm | 300 nm – 2700 nm | 300 nm – 2200 nm |
Extinction Ratio | |||
Beam Separation | ordinary: reflected | ordinary: absorbed | +/- 5 or +/- 10 |
Dimensions (Clear Aperture | 9 x 25 | 9 x 25 | 9 x 25 |
Field of View (typ.) | 8 | 17 |
|
Surface Flatness @ 546 nm | /4 | /4 | /4 |
Damage Threshold, pulsed | 300 MW/cm² |
|
|
Damage Threshold, cw | 30 W/cm² @ 1064 nm | ordinary: 30 W/cm² |
|
In black anodized ring mounts