Broadband mica waveplates are designed primarily for use in low power broadband or multi line applications when limited retardation accuracy is not an issue, but where low price is of highest importance. These waveplates are available in a wide range of standard diameters.
Visible broadband mica retarders are centered at 520 nm and effective in the range 400 – 700 nm.
Near Infrared mica retarders are centered at 850 nm and effective in the range 700 – 1100 nm.
Broadband mica retarders centered at other wavelengths, e.g. 550 nm, are available upon request.
Ring mount options and AR coatings for enhanced transmission are available upon request.
Each Mica sheet is sandwiched between protective glass flats for stability and easy handling.
S & R Optics’ unique cleaving process, with highest grade muscovite mica, allows best transmission, purity, homogeneity and highest surface quality specifications offered in the whole industry.
Compared to all other waveplates, our true zero order mica waveplates exhibit only negligible dependence of retardation on angle of incidence or field of view.
SPECIFICATIONS
Retarder Material | Muscovite Mica |
Substrate Material | N-BK7 |
Transmitted Wavefront: | <1 Lambda at 633 nm for diameters ≤ 25.4 mm |
Clear Aperture: | >85% of central diameter |
Surface Quality | 40-20 scratch dig |
Diameter D Tolerance: | +0/-0.25 mm |
Retardation Tolerance: | λ/4 Plates: λ/16 |
Thickness t Tolerance: | +/- 0.25 mm |
Damage Threshold (uncoated): | 0.7 J/cm², 11 ns, 100 Hz @ 1064 nm |
Temperature Coefficient of Retardation per °C | negligible |
Outline Drawing |
Ordering Information
Standard Size: 20.0 mm diameter
Part Number | Wavelength Range | Center Wavelength | Retardation | Diameter | Thickness t |
| nm | nm |
| mm | mm |
MA0100452 | 400-700 | 520 | λ/4 | 10.0 | 2.5 |
MA0200452 | 400-700 | 520 | λ/4 | 20.0 | 2.5 |
MA0250452 | 400-700 | 520 | λ/4 | 25.0 | 2.5 |
MA0254452 | 400-700 | 520 | λ/4 | 25.4 | 2.5 |
MA0500452 | 400-700 | 520 | λ/4 | 50.0 | 3.5 |
MA0100252 | 400-700 | 520 | λ/2 | 10.0 | 2.5 |
MA0200252 | 400-700 | 520 | λ/2 | 20.0 | 2.5 |
MA0250252 | 400-700 | 520 | λ/2 | 25.0 | 2.5 |
MA0254252 | 400-700 | 520 | λ/2 | 25.4 | 2.5 |
MA0500252 | 400-700 | 520 | λ/2 | 50.0 | 3.5 |
MA0100485 | 700-1100 | 850 | λ/4 | 10.0 | 2.5 |
MA0200485 | 700-1100 | 850 | λ/4 | 20.0 | 2.5 |
MA0100285 | 700-1100 | 850 | λ/2 | 10.0 | 2.5 |
MA0200285 | 700-1100 | 850 | λ/2 | 20.0 | 2.5 |
Part Number: MAxxxxyzz
xxxx Diameter in multiples of 0.1 mm
y Retardation: 4= λ/4, 2= λ/2
zz Center wavelength in multiples of 10 nm
Please inquire for other wavelengths, diameters and special retardation tolerance.
Ring Mounts, Black Anodized
Metric: Ø 25.0mm +/-0.1, CA = 18.0 mm
Imperial: Ø 25.4mm +/-0.1, CA = 18.0 mm