Our Capabilities in Wave Plates
| Quartz | Mica |
Min. Diameter | 5 mm | 5 mm |
Max. Diameter | 40 / 50 mm | 200 mm |
Order of Retardation | Multiple & Quasi Zero | True Zero |
Max. Beam Deviation | < 1 arc sec * | < 10 arc sec * |
Wavelength Range | 193 – 2000 nm | 350 – 1550 nm |
Transmitted Wavefront | < /20 | Cemented: < 1 Bare: < /10 |
Retardation Tolerance | /200 | /200 |
Retardation Homogeneity over Central 25 mm | Multiple: /500 Quasi Zero: /300 | /300 |
Damage Threshold | > 10 J/cm2 | Cemented: > 0.7 J/cm2 Bare: > 10 J/cm2 |
*: Depending on size and design details
Our Capabilities in Polarization Rotators
Wavelength | 248 nm – 1064 nm |
Rotation Value | 45° and 90° |
Rotation Tolerance | +/- ≤ 0.5° |
Thickness | 1.3 – 16 mm |
Diameter | 10 mm - >30 mm |
Parallelism | ≤ 0.5 arc sec. |
Surface Quality | 10-5 scratch-dig |
Damage Threshold | 1 MW/cm² cw @ 1064nm |
Our Capabilities in Crystal-Optical Flats
Material | Quartz, CaF2, MgF2, BaF2, LIF |
Shape | square, rectangular, circular |
Spectral Range | VUV – IR |
Size | 10 mm – 100 mm |
Surface, Flatness, Parallelism | depending on shape and thickness-to-size ratio |